<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Year-End Look at the German Solar Industry</title>
	<atom:link href="http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/</link>
	<description>Get the latest news on solar homes, solar panels &#38; renewable energy</description>
	<lastBuildDate>Tue, 18 Oct 2011 07:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John_Jeckmans (John_Jeckmans)</title>
		<link>http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/comment-page-1/#comment-1618</link>
		<dc:creator>John_Jeckmans (John_Jeckmans)</dc:creator>
		<pubDate>Fri, 18 Dec 2009 15:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=2976#comment-1618</guid>
		<description>A Year-End Look at the German Solar Industry - http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/</description>
		<content:encoded><![CDATA[<p>A Year-End Look at the German Solar Industry &#8211; <a href="http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/" rel="nofollow">http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A Year-End Look at the German Solar Industry &#124; GetSolar.com Blog -- Topsy.com</title>
		<link>http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/comment-page-1/#comment-1617</link>
		<dc:creator>Tweets that mention A Year-End Look at the German Solar Industry &#124; GetSolar.com Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 10:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=2976#comment-1617</guid>
		<description>[...] This post was mentioned on Twitter by GetSolar.com, John_Jeckmans. John_Jeckmans said: A Year-End Look at the German Solar Industry - http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by GetSolar.com, John_Jeckmans. John_Jeckmans said: A Year-End Look at the German Solar Industry &#8211; <a href="http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/" rel="nofollow">http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Collins</title>
		<link>http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/comment-page-1/#comment-1611</link>
		<dc:creator>Margaret Collins</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=2976#comment-1611</guid>
		<description>It&#039;s pretty staggering to realize how important policy commitment is to solar  by comparing Germany&#039;s solar resource potential to the United States&#039;. Take a look at this comparison map provided by SEIA---even Oregon and Maine have  higher insolation values than Germany&#039;s:

http://www.seia.org/galleries/default-file/PVMap_USandGermany.pdf</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty staggering to realize how important policy commitment is to solar  by comparing Germany&#8217;s solar resource potential to the United States&#8217;. Take a look at this comparison map provided by SEIA&#8212;even Oregon and Maine have  higher insolation values than Germany&#8217;s:</p>
<p><a href="http://www.seia.org/galleries/default-file/PVMap_USandGermany.pdf" rel="nofollow">http://www.seia.org/galleries/default-file/PVMap_USandGermany.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GetSolar (GetSolar.com)</title>
		<link>http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/comment-page-1/#comment-1610</link>
		<dc:creator>GetSolar (GetSolar.com)</dc:creator>
		<pubDate>Thu, 17 Dec 2009 00:09:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=2976#comment-1610</guid>
		<description>New blog post: A Year-End Look at the German Solar Industry http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/</description>
		<content:encoded><![CDATA[<p>New blog post: A Year-End Look at the German Solar Industry <a href="http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/" rel="nofollow">http://www.getsolar.com/blog/a-year-end-look-at-the-german-solar-industry/2976/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

