<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Atlantic Wind and Solar Adds Solar Capacity North of Border</title>
	<atom:link href="http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/</link>
	<description>Get the latest news on solar homes, solar panels &#38; renewable energy</description>
	<lastBuildDate>Tue, 18 Oct 2011 07:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Ontario Solar News - Public Demand &#38; Corporate Profit Drive Ontario&#8217;s Green Economy</title>
		<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/comment-page-1/#comment-3336</link>
		<dc:creator>Ontario Solar News - Public Demand &#38; Corporate Profit Drive Ontario&#8217;s Green Economy</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8829#comment-3336</guid>
		<description>[...] AWSL’s recent contracts are two 250-kilowatt (kW) rooftop photovoltaic (PV) systems in Brampton and Toronto and an agreement with an Ontario [...]</description>
		<content:encoded><![CDATA[<p>[...] AWSL’s recent contracts are two 250-kilowatt (kW) rooftop photovoltaic (PV) systems in Brampton and Toronto and an agreement with an Ontario [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: implode</title>
		<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/comment-page-1/#comment-3114</link>
		<dc:creator>implode</dc:creator>
		<pubDate>Sat, 17 Jul 2010 03:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8829#comment-3114</guid>
		<description>Recently the OPA announced a proposed rate change for ground-mounted solar systems that will affect nearly 70% of all microFIT applicants.  As if a rate change was not bad enough, the applicants who in good faith applied for contracts as far back as January are going to be retroactively affected by the change should it be adopted.  The OPA’s proposed rate change has already sent ripples of uncertainty and disappointment through the industry, with the real damage yet to be done.  This rate change has the potential to cripple the industry before it has even gotten off the ground.  The OPA has described this up and down rollercoaster as “the growing pains of a new industry”.  For those who have invested their life savings in projects or built businesses based on the program this is much more than “growing pains”, these are crippling and quite possibly bankrupting blows.

We are now in the midst of a &#039;30-day comment period&#039; before this change is considered final.  Together we must act quickly and decisively with a unified effort to contact everyone who may be affected by this change.  We also encourage everyone to contact your local MPP&#039;s and inform them of the serious damage this proposed rate change will have, and how it will impact the economic growth and stability in their riding. (http://www.ontariotenants.ca/government/mpp.phtml).   We encourage you to make your voice heard by joining the call to action and filling out the petition located through the following link www.microfitaction.com.</description>
		<content:encoded><![CDATA[<p>Recently the OPA announced a proposed rate change for ground-mounted solar systems that will affect nearly 70% of all microFIT applicants.  As if a rate change was not bad enough, the applicants who in good faith applied for contracts as far back as January are going to be retroactively affected by the change should it be adopted.  The OPA’s proposed rate change has already sent ripples of uncertainty and disappointment through the industry, with the real damage yet to be done.  This rate change has the potential to cripple the industry before it has even gotten off the ground.  The OPA has described this up and down rollercoaster as “the growing pains of a new industry”.  For those who have invested their life savings in projects or built businesses based on the program this is much more than “growing pains”, these are crippling and quite possibly bankrupting blows.</p>
<p>We are now in the midst of a &#8217;30-day comment period&#8217; before this change is considered final.  Together we must act quickly and decisively with a unified effort to contact everyone who may be affected by this change.  We also encourage everyone to contact your local MPP&#8217;s and inform them of the serious damage this proposed rate change will have, and how it will impact the economic growth and stability in their riding. (<a href="http://www.ontariotenants.ca/government/mpp.phtml" rel="nofollow">http://www.ontariotenants.ca/government/mpp.phtml</a>).   We encourage you to make your voice heard by joining the call to action and filling out the petition located through the following link <a href="http://www.microfitaction.com" rel="nofollow">http://www.microfitaction.com</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/comment-page-1/#comment-3061</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 05 Jul 2010 16:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8829#comment-3061</guid>
		<description>It&#039;s good news to see that Ontario’s solar energy industry is thriving.  Hopefully we have another success story shaping up here that will help demonstrate the potential for FIT programs in the US.
&lt;a href=&quot;http://www.solarpoweringyourhome.com&quot; rel=&quot;nofollow&quot;&gt;home solar power systems&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s good news to see that Ontario’s solar energy industry is thriving.  Hopefully we have another success story shaping up here that will help demonstrate the potential for FIT programs in the US.<br />
<a href="http://www.solarpoweringyourhome.com" rel="nofollow">home solar power systems</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlantic Wind &#38; Solar Enters Into Landmark Agreement With Rooftop Solar &#8230; &#8211; MarketWatch (press release) : GreenEnergyGroup &#8211; Tips and Resources for using wind and solar</title>
		<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/comment-page-1/#comment-3056</link>
		<dc:creator>Atlantic Wind &#38; Solar Enters Into Landmark Agreement With Rooftop Solar &#8230; &#8211; MarketWatch (press release) : GreenEnergyGroup &#8211; Tips and Resources for using wind and solar</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8829#comment-3056</guid>
		<description>[...] energy parks. &#8230;Poland, Germany, Slovakia Delay Submitting EU Green Energy PlanBusinessWeekAtlantic Wind and Solar Adds Solar Capacity North of BorderGetSolar.com (blog)EU wind and solar energy plans leakedTech EyeHealthy Financial [...]</description>
		<content:encoded><![CDATA[<p>[...] energy parks. &#8230;Poland, Germany, Slovakia Delay Submitting EU Green Energy PlanBusinessWeekAtlantic Wind and Solar Adds Solar Capacity North of BorderGetSolar.com (blog)EU wind and solar energy plans leakedTech EyeHealthy Financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atlantic Wind and Solar Adds Solar Capacity North of Border &#8211; GetSolar.com (blog) : Wind And Solar &#8211; Tips and Resources for using wind and solar</title>
		<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/comment-page-1/#comment-3055</link>
		<dc:creator>Atlantic Wind and Solar Adds Solar Capacity North of Border &#8211; GetSolar.com (blog) : Wind And Solar &#8211; Tips and Resources for using wind and solar</dc:creator>
		<pubDate>Sat, 03 Jul 2010 06:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8829#comment-3055</guid>
		<description>[...] Atlantic Wind and Solar Adds Solar Capacity North of BorderGetSolar.com (blog)You&#039;ll also find the work of Atlantic Wind and Solar (AWSL), a renewable energy company that has made considerable headway with solar installations and &#8230;Poland, Germany, Slovakia Delay Submitting EU Green Energy PlanBusinessWeekNo Land in U.S. for Solar Energy? Try 14 Million AcresCalFinder (blog)Residential vertical wind turbines and solar panels designs for the home – Tax &#8230;Healthy Financial HabitsSanta Ynez Valley Journal&#160;-Green Jobs Ready (blog)&#160;-Petroleum Economistall 57 news articles&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p>[...] Atlantic Wind and Solar Adds Solar Capacity North of BorderGetSolar.com (blog)You&#39;ll also find the work of Atlantic Wind and Solar (AWSL), a renewable energy company that has made considerable headway with solar installations and &#8230;Poland, Germany, Slovakia Delay Submitting EU Green Energy PlanBusinessWeekNo Land in U.S. for Solar Energy? Try 14 Million AcresCalFinder (blog)Residential vertical wind turbines and solar panels designs for the home – Tax &#8230;Healthy Financial HabitsSanta Ynez Valley Journal&nbsp;-Green Jobs Ready (blog)&nbsp;-Petroleum Economistall 57 news articles&nbsp;&raquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spain&#8217;s Green Future in the Making &#8211; Green Jobs Ready (blog)</title>
		<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/comment-page-1/#comment-3049</link>
		<dc:creator>Spain&#8217;s Green Future in the Making &#8211; Green Jobs Ready (blog)</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:42:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8829#comment-3049</guid>
		<description>[...] Energy uses loophole in green project approval processMyNews4Las Vegas Review &#8211; Journal&#160;-GetSolar.com (blog)&#160;-Before It&#8217;s Newsall 226 news [...]</description>
		<content:encoded><![CDATA[<p>[...] Energy uses loophole in green project approval processMyNews4Las Vegas Review &#8211; Journal&nbsp;-GetSolar.com (blog)&nbsp;-Before It&#8217;s Newsall 226 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RENEWABLE ENERGY: Ariz. solar plants must seek alternative cooling &#8230; &#8211; Water World &#171; Charlotte Insurance</title>
		<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/comment-page-1/#comment-3047</link>
		<dc:creator>RENEWABLE ENERGY: Ariz. solar plants must seek alternative cooling &#8230; &#8211; Water World &#171; Charlotte Insurance</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8829#comment-3047</guid>
		<description>[...] use of solar energyDelaware Business LedgerCalFinder (blog)&#160;-Santa Ynez Valley Journal&#160;-GetSolar.com (blog)all 61 news [...]</description>
		<content:encoded><![CDATA[<p>[...] use of solar energyDelaware Business LedgerCalFinder (blog)&nbsp;-Santa Ynez Valley Journal&nbsp;-GetSolar.com (blog)all 61 news [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Atlantic Wind and Solar Adds Solar Capacity North of Border &#124; GetSolar.com Blog -- Topsy.com</title>
		<link>http://www.getsolar.com/blog/atlantic-wind-and-solar-adds-solar-capacity-north-of-border/8829/comment-page-1/#comment-3045</link>
		<dc:creator>Tweets that mention Atlantic Wind and Solar Adds Solar Capacity North of Border &#124; GetSolar.com Blog -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Jul 2010 01:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8829#comment-3045</guid>
		<description>[...] This post was mentioned on Twitter by GetSolar.com. GetSolar.com said: New blog post: Atlantic Wind and Solar Adds Solar Capacity North of Border http://bit.ly/bitnSQ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by GetSolar.com. GetSolar.com said: New blog post: Atlantic Wind and Solar Adds Solar Capacity North of Border <a href="http://bit.ly/bitnSQ" rel="nofollow">http://bit.ly/bitnSQ</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

