<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Solar and Energy Independence: Some Thoughts for Independence Day</title>
	<atom:link href="http://www.getsolar.com/blog/solar-and-energy-independence/1689/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsolar.com/blog/solar-and-energy-independence/1689/</link>
	<description>Get the latest news on solar homes, solar panels &#38; renewable energy</description>
	<lastBuildDate>Tue, 18 Oct 2011 07:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jana Handmat</title>
		<link>http://www.getsolar.com/blog/solar-and-energy-independence/1689/comment-page-1/#comment-1221</link>
		<dc:creator>Jana Handmat</dc:creator>
		<pubDate>Sat, 10 Oct 2009 06:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=1689#comment-1221</guid>
		<description>Why aren&#039;t more people of this opinion?</description>
		<content:encoded><![CDATA[<p>Why aren&#8217;t more people of this opinion?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CraZy</title>
		<link>http://www.getsolar.com/blog/solar-and-energy-independence/1689/comment-page-1/#comment-810</link>
		<dc:creator>CraZy</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=1689#comment-810</guid>
		<description>Solar is not likely the best solution to energy independence, which is better thought of as a personal goal rather than a nationalistic one. And if you want the development of a technology, expect results to come from the marketplace, not government. Throwing government dollars at a problem guarantees corruption, and almost always interferes with actual results and progress. As for the 4th, taxes may have been the trigger, but Liberty was the cause. Liberty has always the ultimate cause for the common folk and is routinely opposed by those in power; once upon a time a queen, now a president or a CEO. 

Solar power is a great solution for solar powered thingies.</description>
		<content:encoded><![CDATA[<p>Solar is not likely the best solution to energy independence, which is better thought of as a personal goal rather than a nationalistic one. And if you want the development of a technology, expect results to come from the marketplace, not government. Throwing government dollars at a problem guarantees corruption, and almost always interferes with actual results and progress. As for the 4th, taxes may have been the trigger, but Liberty was the cause. Liberty has always the ultimate cause for the common folk and is routinely opposed by those in power; once upon a time a queen, now a president or a CEO. </p>
<p>Solar power is a great solution for solar powered thingies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret</title>
		<link>http://www.getsolar.com/blog/solar-and-energy-independence/1689/comment-page-1/#comment-809</link>
		<dc:creator>Margaret</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=1689#comment-809</guid>
		<description>&quot;Total capacity grew by 1,265 megawatts (MW) in 2008, up from 1,159 MW installed in 2007. This brings the total installed capacity up by 16 percent to 9,183 MW&quot; (p.1). That number includes solar thermal as well as solar electric (p.11).</description>
		<content:encoded><![CDATA[<p>&#8220;Total capacity grew by 1,265 megawatts (MW) in 2008, up from 1,159 MW installed in 2007. This brings the total installed capacity up by 16 percent to 9,183 MW&#8221; (p.1). That number includes solar thermal as well as solar electric (p.11).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECD Fan</title>
		<link>http://www.getsolar.com/blog/solar-and-energy-independence/1689/comment-page-1/#comment-807</link>
		<dc:creator>ECD Fan</dc:creator>
		<pubDate>Fri, 03 Jul 2009 04:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=1689#comment-807</guid>
		<description>The SEIA document you reference actually states that only 1,547 MWs of PV solar capacity have been installed by the end of 2008.  How did you come with up  9,183 MW?

And by the way, those 1.5GW generate less than 2  billion kilowatthours a year.  It does not even register on you chart.  World-wide PV installed capacity is about 15GW.  That is still just 20 billion kilowatthours a year.  So solar PV will NOT be a significant part of grid-generation.  Not now and probably not in 10 years.</description>
		<content:encoded><![CDATA[<p>The SEIA document you reference actually states that only 1,547 MWs of PV solar capacity have been installed by the end of 2008.  How did you come with up  9,183 MW?</p>
<p>And by the way, those 1.5GW generate less than 2  billion kilowatthours a year.  It does not even register on you chart.  World-wide PV installed capacity is about 15GW.  That is still just 20 billion kilowatthours a year.  So solar PV will NOT be a significant part of grid-generation.  Not now and probably not in 10 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

