<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Struggles Over California, Arizona Desert Solar Power</title>
	<atom:link href="http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/</link>
	<description>Get the latest news on solar homes, solar panels &#38; renewable energy</description>
	<lastBuildDate>Tue, 18 Oct 2011 07:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Enviro dingBATS target wind energy &#124; No Apologies</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1844</link>
		<dc:creator>Enviro dingBATS target wind energy &#124; No Apologies</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1844</guid>
		<description>[...] bat, according to a report from ABC News. In related news, California Senator Dianne Feinstein is pushing for federal legislation to block one million acres of the Mojave Desert from solar power development, so as to protect the endangered desert [...]</description>
		<content:encoded><![CDATA[<p>[...] bat, according to a report from ABC News. In related news, California Senator Dianne Feinstein is pushing for federal legislation to block one million acres of the Mojave Desert from solar power development, so as to protect the endangered desert [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEIA Speaks Up For Arizona Solar &#124; GetSolar.com Blog</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1828</link>
		<dc:creator>SEIA Speaks Up For Arizona Solar &#124; GetSolar.com Blog</dc:creator>
		<pubDate>Wed, 27 Jan 2010 15:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1828</guid>
		<description>[...] discussed the desert solar battle on this blog before, so I won&#8217;t go into it too much now. Suffice it to say that both sides make some very [...]</description>
		<content:encoded><![CDATA[<p>[...] discussed the desert solar battle on this blog before, so I won&#8217;t go into it too much now. Suffice it to say that both sides make some very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: California Solar Developers Ask For Red Tape Reduction &#124; GetSolar.com Blog</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1797</link>
		<dc:creator>California Solar Developers Ask For Red Tape Reduction &#124; GetSolar.com Blog</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1797</guid>
		<description>[...] of approval has become something of a theme with solar development in the southwest and California. Various bills have been proposed that would (a) speed up the approval processes for solar energy plants or (b) at [...]</description>
		<content:encoded><![CDATA[<p>[...] of approval has become something of a theme with solar development in the southwest and California. Various bills have been proposed that would (a) speed up the approval processes for solar energy plants or (b) at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Crimes</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1707</link>
		<dc:creator>Rate Crimes</dc:creator>
		<pubDate>Sat, 09 Jan 2010 06:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1707</guid>
		<description>We have already prepared ample space in the desert for solar energy.  The rooftops sprawling across nearly 17,000 square miles of the Phoenix metropolitan area is enough area to generate from solar all the energy needed.</description>
		<content:encoded><![CDATA[<p>We have already prepared ample space in the desert for solar energy.  The rooftops sprawling across nearly 17,000 square miles of the Phoenix metropolitan area is enough area to generate from solar all the energy needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Solar &#38; Wind Power From Mexico Could Soon Come to San Diego &#124; GetSolar.com Blog</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1702</link>
		<dc:creator>Solar &#38; Wind Power From Mexico Could Soon Come to San Diego &#124; GetSolar.com Blog</dc:creator>
		<pubDate>Fri, 08 Jan 2010 20:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1702</guid>
		<description>[...] clashes over endangered wildlife and the complexity of the country’s permitting processes temporarily [...]</description>
		<content:encoded><![CDATA[<p>[...] clashes over endangered wildlife and the complexity of the country’s permitting processes temporarily [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Crimes</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1699</link>
		<dc:creator>Rate Crimes</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1699</guid>
		<description>Excellent point about water consumption, Ed.  It should also be noted that any flavor of solar consumes only a fraction of the water consumed by nuclear energy generation.</description>
		<content:encoded><![CDATA[<p>Excellent point about water consumption, Ed.  It should also be noted that any flavor of solar consumes only a fraction of the water consumed by nuclear energy generation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rate Crimes</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1698</link>
		<dc:creator>Rate Crimes</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1698</guid>
		<description>It may not be popular with the utility-scale solar crowd, but we have already scraped enough desert to site and generate all the solar energy we need . . . our roofs and yards.

http://ratecrimes.blogspot.com/2010/01/on-its-back.html</description>
		<content:encoded><![CDATA[<p>It may not be popular with the utility-scale solar crowd, but we have already scraped enough desert to site and generate all the solar energy we need . . . our roofs and yards.</p>
<p><a href="http://ratecrimes.blogspot.com/2010/01/on-its-back.html" rel="nofollow">http://ratecrimes.blogspot.com/2010/01/on-its-back.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Collins</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1696</link>
		<dc:creator>Margaret Collins</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1696</guid>
		<description>Thanks for catching that typo, Ed! Hopefully my meaning was clear by spelling out the technology in question. It&#039;s also worth noting that the water use issue in CSP is one on which the industry is actively working. The problem with dry cooling systems is that they haven&#039;t been cost competitive with wet cooling so far, to the best of my knowledge. Hopefully solar thermal plants and the desert can work together more harmoniously in the future. Solar updraft towers (see Connie&#039;s &lt;a href=&quot;http://www.getsolar.com/blog/australian-company-eyes-arizona-for-solar-towers/3055/&quot; rel=&quot;nofollow&quot;&gt;recent post&lt;/a&gt;) present another alternative.</description>
		<content:encoded><![CDATA[<p>Thanks for catching that typo, Ed! Hopefully my meaning was clear by spelling out the technology in question. It&#8217;s also worth noting that the water use issue in CSP is one on which the industry is actively working. The problem with dry cooling systems is that they haven&#8217;t been cost competitive with wet cooling so far, to the best of my knowledge. Hopefully solar thermal plants and the desert can work together more harmoniously in the future. Solar updraft towers (see Connie&#8217;s <a href="http://www.getsolar.com/blog/australian-company-eyes-arizona-for-solar-towers/3055/" rel="nofollow">recent post</a>) present another alternative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Gunther</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1694</link>
		<dc:creator>Ed Gunther</dc:creator>
		<pubDate>Fri, 08 Jan 2010 01:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1694</guid>
		<description>&quot;Some solar technologies do require a hefty water supply–Concentrated Solar Power, or CPV, uses solar to make steam that powers turbines–&quot;

Concentrated Solar Power is abbreviated CSP.

CPV refers to Concentrating PhotoVoltaics which requires negligible water use for photovoltaic module cleaning only.</description>
		<content:encoded><![CDATA[<p>&#8220;Some solar technologies do require a hefty water supply–Concentrated Solar Power, or CPV, uses solar to make steam that powers turbines–&#8221;</p>
<p>Concentrated Solar Power is abbreviated CSP.</p>
<p>CPV refers to Concentrating PhotoVoltaics which requires negligible water use for photovoltaic module cleaning only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.getsolar.com/blog/struggles-over-california-arizona-desert-solar-power/3076/comment-page-1/#comment-1693</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3076#comment-1693</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by terrasolar: Struggles Over California, Arizona Desert Solar Power - GetSolar.com (blog) http://bit.ly/8rxYdf...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by terrasolar: Struggles Over California, Arizona Desert Solar Power &#8211; GetSolar.com (blog) <a href="http://bit.ly/8rxYdf.." rel="nofollow">http://bit.ly/8rxYdf..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

