<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GetSolar.com Blog &#187; Solar Power Rundown</title>
	<atom:link href="http://www.getsolar.com/blog/tag/solar-power-rundown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsolar.com/blog</link>
	<description>Get the latest news on solar homes, solar panels &#38; renewable energy</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:41:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Power Rundown for Friday, July 30</title>
		<link>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-30/9976/</link>
		<comments>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-30/9976/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:01:42 +0000</pubDate>
		<dc:creator>Adam Sewall</dc:creator>
				<category><![CDATA[Solar Power Info]]></category>
		<category><![CDATA[Solar Power Rundown]]></category>

		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=9976</guid>
		<description><![CDATA[Here it is, your moment of solar power for this Friday, July 30&#8230; Pocono Raceway, an official NASCAR track, this week inaugurated a brand-new, 3-megawatt solar installation. We&#8217;d originally reported on the Pennsylvania solar project about a year ago. But we think Keith Barry of Autopia put it best today: While we’d gladly spend the [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Here it is, your moment of solar power for this Friday, July 30&#8230;</p>
<p><strong>Pocono Raceway, an official NASCAR track, this week inaugurated a brand-new, 3-megawatt solar installation</strong>. We&#8217;d originally <a title="NASCAR Track to Get Solar | GetSolar.com Blog" href="http://www.getsolar.com/blog/pocono-raceway-nascar-solar-panels/1996/" target="_self">reported on the Pennsylvania solar project</a> about a year ago. But we think Keith Barry of Autopia <a title="NASCAR Tries Out Solar Power | Autopia" href="http://www.wired.com/autopia/2010/07/nascar-tries-out-solar-power/" target="_blank">put it best today</a>:</p>
<blockquote><p>While we’d gladly spend the day drinking beer outside a rented RV to watch a solar car covered in ads for Home Depot and Coors Light taking turns at a buck fifty, diehards need not worry: it’s only the track that’s gone solar.</p>
<p>&#8230;</p>
<p>[B]ut don’t expect to see Jeff Gordon dropping DuPont sponsorship for Burt’s Bees any time soon. The solar array was originally a response to deregulation of the local power industry &#8212; which track officials estimate would’ve raised the track’s electric bill by 40%.</p></blockquote>
<p>Did somebody say <a title="Tesla Motors Goes Public, Has Strong First Day of Trading" href="http://www.getsolar.com/blog/tesla-motors-goes-public-has-strong-first-trading-day/8711/" target="_self">Tesla Roadster</a>?</p>
<p>In Arizona solar news, Tucson Electric Power (TEP) has <a title="New Program Allows Community Membership in Tucson Solar Installations | GetSolar.com" href="http://www.getsolar.com/News/Arizona/Tucson-Solar/New-Program-Allows-Community-Membership-in-Tucson-Solar-Installations-19914969" target="_self">OK&#8217;d a plan</a> to allow individual homeowners purchase chunks of output from communal solar installations in Arizona. If you&#8217;re a TEP customer who doesn&#8217;t have either a <a title="What Makes a Roof ‘Good’ for Solar? | GetSolar.com Blog" href="http://www.getsolar.com/blog/what-makes-a-roof-good-for-solar/6928/" target="_self">good roof for solar</a> or sufficient area for a ground-mounted system, the Bright Tucson Community Solar Program may be a useful way to shield yourself from electricity price inflation over the coming years. If you&#8217;re a Tucson resident who <em>does</em> have a decent roof for solar panels, however, <strong>you&#8217;re probably better off with your own installation.</strong></p>
<p>Solyndra, a California solar company that makes cylindrically shaped solar modules, has <a title="Solyndra Scores So Cal Rooftop Solar Deal | earth2tech" href="http://earth2tech.com/2010/07/30/solyndra-scores-so-cal-rooftop-solar-deal/" target="_blank">inked a deal with Southern California Edison (CSE)</a> for an <strong>16.2 megawatt solar project that will cover 18 rooftops across CSE territory</strong>.</p>
<p>First Solar (NASDAQ:FSLR), the Tempe, Arizona-based manufacturer of solar thin-film modules, <a title="First Solar Quarterly Profit Drops as Own Project Development Increases | Bloomberg.com" href="http://www.bloomberg.com/news/2010-07-29/first-solar-quarterly-profit-drops-as-own-project-development-increases.html" target="_blank">announced quarterly earnings yesterday</a>. Second-quarter profits fell from a year earlier, and shares are down about five percent today. But some analysts, like Daniel Ries with Collins Stewart in New York, are <strong>optimistic the company&#8217;s pipeline of utility-scale projects will buoy earnings in coming quarters</strong>.</p>
<p>For some reason, I can&#8217;t help but thinking <a title="REC's Washington Facilities Shut Down After Power Outage | WSJ.com" href="http://online.wsj.com/article/BT-CO-20100730-704266.html" target="_blank">this is somewhat ironic</a>.</p>
<p>Finally today, Nevada <a title="Nevada, Sicily to find staying power in molten salt | CNET" href="http://news.cnet.com/8301-11128_3-20012075-54.html" target="_blank">goes solar and gets salty</a>: &#8220;Nevada got approval Thursday from the state&#8217;s Public Utilities Commission for the Crescent Dunes Solar Energy Project, a 100-megawatt thermal solar plant estimated to generate 480,000 megawatt hours of electricity annually once completed.&#8221;</p>
<p>That&#8217;s all for today. Have a relaxing weekend and we&#8217;ll see you back here next week.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-30/9976/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Rundown for Friday, July 23</title>
		<link>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-23/9625/</link>
		<comments>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-23/9625/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 16:49:28 +0000</pubDate>
		<dc:creator>Adam Sewall</dc:creator>
				<category><![CDATA[Solar Industry News]]></category>
		<category><![CDATA[Solar Power Info]]></category>
		<category><![CDATA[Solar Power Rundown]]></category>

		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=9625</guid>
		<description><![CDATA[After a two-week hiatus, the solar power rundown is back. With a vengeance&#8230; This week&#8217;s big energy story? The Senate abandoned plans for a comprehensive energy bill that sought to curb carbon emissions, nationwide. Democrats simply did not have the votes to move forward, and will now focus instead on a narrower bit of legislation [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>After a two-week hiatus, the solar power rundown is back. With a vengeance&#8230;</p>
<p>This week&#8217;s big energy story? The Senate <a title="Democrats Call Off Climate Bill Effort | NYTimes.com" href="http://www.nytimes.com/2010/07/23/us/politics/23cong.html?_r=1&amp;ref=politics" target="_blank">abandoned plans for a comprehensive energy bill</a> that sought to curb carbon emissions, nationwide. Democrats simply did not have the votes to move forward, and will now focus instead on a narrower bit of legislation centered on: holding BP accountable for damages in the gulf; promoting more domestic production of natural gas (which, in the near term, seems silly, given a current global oversupply of the stuff); and boosting household energy-efficiency standards. It&#8217;s pretty bland fare, on the whole. But, given the country&#8217;s persistent economic woes and upcoming midterm elections, it&#8217;s far from surprising the climate bill faltered in Washington.</p>
<p>On a brighter note, a bit of advice: when deciding between buying a new minivan or installing a new rooftop solar electric system, it probably makes more sense to go with the solar panels. <a title="Haddon Twp. Family Swaps Minivan Dream for Solar Reality | The Retrospect" href="http://theretrospect.com/default.asp?sourceid=&amp;smenu=1&amp;twindow=&amp;mad=&amp;sdetail=2465&amp;wpage=1&amp;skeyword=&amp;sidate=&amp;ccat=&amp;ccatm=&amp;restate=&amp;restatus=&amp;reoption=&amp;retype=&amp;repmin=&amp;repmax=&amp;rebed=&amp;rebath=&amp;subname=&amp;pform=&amp;sc=1155&amp;hn=theretrospect&amp;he=.com" target="_blank">At least if you live in New Jersey</a>.</p>
<p>In California solar news, UC Berkeley, Stanford and CalTech have <a title="$122 Million Grant to Convert Sunlight to Fuel | SFGate.com" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/07/22/BUP51EIF3H.DTL" target="_blank">received a $122 million federal grant</a> to develop technologies that covert sunlight &#8220;directly into fuels.&#8221; Researchers at MIT <a title="Sun + Water = Fuel | MIT Tech Review" href="http://www.technologyreview.com/energy/21536/" target="_blank">have been at this for awhile</a>, but two heads or always better than one.</p>
<p>A number of state chapters of the Solar Energy Industries Association continue to <a title="Solar Trade Groups Issue Call for Broad Adoption of Feed-in Tariffs in the U.S. | SunPluggers.com" href="http://sunpluggers.com/news/solar-trade-groups-issue-call-for-broad-adoption-of-feed-in-tariffs-0731" target="_blank">call for the implementation of feed-in tariffs</a>:</p>
<blockquote><p>&#8220;Reports by such entities as Ernst &amp; Young, the International Energy Agency, and our own National Renewable Energy Laboratory have indicated that feed-in tariffs have been more successful than incentives based on tradable market commodities at achieving renewable energy goals in Europe. Furthermore, they have done so at a lower cost,&#8221; said Lyle Rawlings, president of the Mid-Atlantic Solar Energy Industries Association, which represents companies serving New Jersey, Pennsylvania and Delaware.</p></blockquote>
<p>China &#8212; which is installing (and making) a TON of solar panels these days &#8212; is now the biggest consumer of energy, the International Energy Agency said in a report earlier this week. Beijing was <a title="China dismisses IEA label as world's top energy user | Reuters.com" href="http://www.reuters.com/article/idUSTRE66J0SK20100720" target="_blank">quick to refute the agency&#8217;s numbers</a>, and putting forth some number of its own. Big whoop, <a title="Beijing Disputes IEA Data On Energy | WSJ.com" href="http://online.wsj.com/article/SB10001424052748703720504575378243321158992.html" target="_blank">says the Wall Street Journal</a>:</p>
<blockquote><p>Ultimately, the discrepancy [between IEA's numbers and China's] isn&#8217;t of great consequence. China calculates that it used 3.066 billion tons of coal equivalent last year, equal to 2.146 billion tons of oil equivalent. That&#8217;s about 5% below the IEA&#8217;s calculation of China demand, but just 1% below U.S. consumption. Given China&#8217;s rapid economic growth, which exceeded 10% in the first half of this year, it&#8217;s likely that China will erase the gap with the U.S. this year even by its own measurements.</p></blockquote>
<p>Details aside, U.S. and China together account for about half the world&#8217;s emissions of atmospheric carbon dioxide.</p>
<p>If they haven&#8217;t found out already, solar industry and semicon wonks will want to know that Applied Materials (NASDAQ:AMAT) is bailing on its thin-film solar module business. Seeking Alpha <a title="Applied Materials' Thin-Film Exit and Its Impact on Solar Sector | Seeking Alpha" href="http://seekingalpha.com/article/216108-applied-materials-thin-film-exit-and-its-impact-on-solar-sector" target="_blank">assesses the implications of the firm&#8217;s decision</a>.</p>
<p>Finally today, Solar Buzz this week <a title="Solarbuzz predicts U.S. solar market could grow tenfold by 2014 | PV-Tech.org" href="http://www.pv-tech.org/news/_a/solarbuzz_predicts_u.s._so73645d_grow_tenfold_by_2014/" target="_blank">generated quite the buzz</a> by releasing a report forecasting a tenfold increase in U.S. demand for solar PV by 2014. I&#8217;d suggest you take a look at the report, &#8220;<a title="Solar Buzz Reports | SolarBuzz.com" href="http://www.solarbuzz.com/USGridConnect.htm" target="_blank">United States PV Market 2010</a>,&#8221; but at $4,995, something tells me there might not be many takers&#8230;</p>
<p>That&#8217;s it for this Friday &#8212; have a safe, relaxing weekend. We&#8217;ll see you back here next week.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-23/9625/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Solar Power Rundown for Friday, July 2</title>
		<link>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-2/8856/</link>
		<comments>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-2/8856/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 17:13:47 +0000</pubDate>
		<dc:creator>Adam Sewall</dc:creator>
				<category><![CDATA[Solar Power Info]]></category>
		<category><![CDATA[Solar Power Rundown]]></category>

		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8856</guid>
		<description><![CDATA[Charcoal? Check. Hot dog buns? Check. Sparklers? Check. Freakishly large, solar-powered cooler on wheels? Check. Welcome to Friday, everyone &#8212; hope you&#8217;re all gearing up for the holiday weekend. Here it is: your moment of solar power. Yesterday saw the official launch of Oregon&#8217;s pilot feed-in tariff program. PGE&#8217;s and Pacific Power&#8217;s slots filled up in [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Charcoal? Check. Hot dog buns? Check. Sparklers? Check. <a title="Solar-Powered Cooler | Showroom411" href="http://www.showroom411.com/Media/DirectoryEntries/solar-cooler-image.jpg" target="_blank">Freakishly large, solar-powered cooler on wheels</a>? Check. Welcome to Friday, everyone &#8212; hope you&#8217;re all gearing up for the holiday weekend. Here it is: your moment of solar power.</p>
<p>Yesterday saw the <a title="Oregon Solar Incentive Program rolls out today | SF Examiner" href="http://www.examiner.com/x-43421-Portland-Green-Living-Examiner~y2010m7d1-Oregon-Solar-Incentive-Program-rolls-out-today" target="_blank">official launch</a> of Oregon&#8217;s pilot <a title="Rules, Regs and Rates Set for Pilot Oregon Feed-in Tariff | GetSolar.com Blog" href="http://www.getsolar.com/blog/rules-regs-and-rates-set-for-pilot-oregon-feed-in-tariff-2/7209/" target="_self">feed-in tariff program</a>. PGE&#8217;s and Pacific Power&#8217;s slots <strong>filled up in 15 minutes</strong>, <a title="Oregon solar program fills in 15 minutes leaving some customers excited and others frustrated | Oregonlive.com" href="http://www.oregonlive.com/business/index.ssf/2010/07/oregons_new_solar_program_fill.html" target="_blank">according to Oregon Live</a>, leaving &#8220;some customers excited and others frustrated.&#8221;</p>
<blockquote><p>&#8220;People compare it [applying to the feed-in tariff program] to getting tickets to a big rock show,&#8221; said Tom Gauntt, a Pacific Power spokesman. &#8220;We believe we have 75 good applicants.&#8221;</p></blockquote>
<p>Some folks down in Texas are thinking about installing a <strong>60-megawatt solar farm on the outskirts of Pflugerville</strong>, <a title="Considering Texas' largest solar farm | KXAN.com" href="http://www.kxan.com/dpp/news/local/considering-texas'-largest-solar-farm-" target="_blank">according to Austin News KXAN</a>. This is good news. Texas has an enormous amount of untapped solar potential &#8212; if only the state&#8217;s lawmakers could get a statewide solar incentive program in place, there&#8217;d be panels going up from Amarillo to Corpus Christi.</p>
<p><strong>Kyocera and Toyota are working</strong> to beef up solar photovoltaic (PV) applications for marine use, <a title="KYOCERA Supplies Solar Modules for Toyota Marine Recreational Boats | MarketWatch" href="http://www.marketwatch.com/story/kyocera-supplies-solar-modules-for-toyota-marine-recreational-boats-2010-06-30?reflink=MW_news_stmp" target="_blank">via MarketWatch</a>. Solar panels have long been used to keep boat batteries from losing their charge.</p>
<p>In Pennsylvania solar news, thanks to the states Sunshine Solar Rebate program Bucks County is now home to a <a title="Chant Engineering Installs Bucks County's Largest Solar System Funded by the PA Sunshine Solar Rebate Program | PRNewswire.com" href="http://www.prnewswire.com/news-releases/chant-engineering-installs-bucks-countys-largest-solar-system-funded-by-the-pa-sunshine-solar-rebate-program-97662749.html" target="_blank">122-kilowatt solar installation</a>. Booyah.</p>
<p>Morocco <a title="Africa’s Largest Wind Farm Opens in Morocco | Triple Pundit" href="http://www.triplepundit.com/2010/06/africa-largest-wind-farm-opens-in-morocco/" target="_blank">inaugurates &#8216;Africa&#8217;s largest wind farm.&#8217;</a> The 140-megawatt installation is part of the country&#8217;s <strong>$3 billion push to generate more renewable energy</strong>.</p>
<p>In solar industry news, Sharp may by March 2013 &#8220;more than double&#8221; its production of solar cells, <a title="Sharp May More Than Double Solar-Cell Capacity by March 2013 | BusinessWeek" href="http://www.businessweek.com/news/2010-07-01/sharp-may-more-than-double-solar-cell-capacity-by-march-2013.html" target="_blank">via BusinessWeek</a>.</p>
<p>What do you get when you lock a bunch of solar energy wonks into a conference room and have them discuss concentrating solar power (CSP)? The <strong>CSP Summit 2010, which was held this week in San Francisco</strong>. Greentech Media <a title="CSP Summit 2010: Dispatches from San Francisco | Greentech Media " href="http://www.greentechmedia.com/articles/read/csp-summit-2010-dispatches-from-san-francisco" target="_blank">provides a peek</a>.</p>
<p>Finally today, if you were to say that solar power and coal make odd bedfellows, I&#8217;d probably agree with you. Xcel Energy, on the other hand, wouldn&#8217;t. Check out this <a title="Energy Firm Pairs Solar With Coal in Colorado | GetSolar.com News" href="http://www.getsolar.com/News/Colorado/Solar-Hot-Water/Energy-Firm-Pairs-Solar-With-Coal-in-Colorado-19869633" target="_self">solar thermal-coal mashup</a>, which started cranking out kWhs this week in Grand Junction, Colorado.</p>
<p>That&#8217;s all for this week &#8212; have a great Fourth of July weekend! We&#8217;ll see you back here next week.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsolar.com/blog/solar-power-rundown-for-friday-july-2/8856/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solar Power Rundown for Friday, June 25</title>
		<link>http://www.getsolar.com/blog/solar-power-rundown-for-friday-june-25/8594/</link>
		<comments>http://www.getsolar.com/blog/solar-power-rundown-for-friday-june-25/8594/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 16:55:17 +0000</pubDate>
		<dc:creator>Adam Sewall</dc:creator>
				<category><![CDATA[Solar Power Info]]></category>
		<category><![CDATA[Solar Power Rundown]]></category>

		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8594</guid>
		<description><![CDATA[Here it is, your moment of solar power for this Friday&#8230; Florida&#8217;s state legislature decided to not renew the state&#8217;s solar rebate under the Florida Solar Energy System Incentives Program. While the news comes as a disappointment, the rebate program has long been de facto defunct, having been closed to new applicants due to lack of [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Here it is, your moment of solar power for this Friday&#8230;</p>
<p>Florida&#8217;s state legislature decided to <em><strong>not</strong></em><strong> renew the state&#8217;s solar rebate under the Florida Solar Energy System Incentives Program</strong>. While the news comes as a disappointment, the rebate program has long been de facto defunct, having been closed to new applicants due to lack of funds.</p>
<p>In other solar rebate-related news, the second block of funding under Massachusetts&#8217; Commonwealth Solar II Rebate Program <a title="Massachusetts Solar Rebate Program Reaches Limit, Closes Until Early July | SunPluggers.com" href="http://sunpluggers.com/news/massachusetts-solar-rebate-program-reaches-limit-closes-until-early-july-0644" target="_blank">was closed Wednesday</a>. The next round &#8212; or &#8220;block&#8221; &#8212; of funding is expected to open in early July. As we&#8217;ve found with most state-sponsored solar power subsidies, fund go fast. So if you&#8217;re even <em>thinking</em> about doing a Massachusetts solar home installation, <strong>you best shake a leg</strong>. You can start with <a title="Five Things To Do Before You Get Solar | GetSolar.com Blog" href="http://www.getsolar.com/blog/five-things-to-do-before-you-get-solar/3687/" target="_self">five things to do before you get solar</a>.</p>
<p>Check out Idaho&#8217;s <a title="Thin solar panels to be built in southwest Idaho | AP Hosted News" href="http://www.google.com/hostednews/ap/article/ALeqM5i6pley1QOroQxqUWbnUStk0tXXmgD9GHQMTO0" target="_blank">latest bid to become known for more than its potatoes</a>. (I say this with nothing but love for Idaho.)</p>
<p>The <strong>wrangling over proposed energy legislation</strong> <a title="Democrats Fail to Reach Agreement on Energy Bill | BusinessWeek" href="http://www.businessweek.com/news/2010-06-24/democrats-fail-to-reach-agreement-on-energy-bill-update2-.html" target="_blank">continues in DC</a>. A point of discussion is whether national energy policy should put a price on carbon &#8212; as envisioned under a cap-and-trade bill passed by the House last fall &#8212; or, alternatively, promote the use of solar energy and wind power via a national renewable energy standard.</p>
<p>If you&#8217;ve watched any of the World Cup matches, chances are you&#8217;ve seen the following logo along the sidelines. (You&#8217;ve<em> definitely </em>seen <a title="Fly Emirates Logo" href="http://www.emiratesteamnz2007.com/images/spo/logo_emirates.gif" target="_blank">this one</a>.)</p>
<p style="text-align: center;"><img class="size-medium wp-image-8595 aligncenter" title="yingli-solar-logo" src="http://www.getsolar.com/blog/wp-content/uploads/2010/06/yingli-solar-logo-300x163.png" alt="Yingli Solar logo" width="300" height="163" /></p>
<p>Anyway, this is because the solar-panel maker in question &#8212; China-based Yingli Green Energy (NYSE:YGE) &#8211; <a title="China solar company 'shines' on World Cup | AP Hosted News" href="http://www.google.com/hostednews/ap/article/ALeqM5htEFeHzlNOEcaVNul-d97NrRW_VgD9GI76HG0" target="_blank">isn&#8217;t messing around</a>. Under a sponsorship deal, the company&#8217;s logo shows up along the electronic perimeter at all 64 games. Each go, it flashes in 30-second increments for a total of 8 minutes of air-time each game. Yingli also has the right to show its solar wares near the stadiums. What&#8217;s the tab for some eight and-a-half hours of visibility?</p>
<blockquote><p>[Yingli's Vice President Jason] Liu declined to say how much Yingli was spending on the sponsorship deal, but said the marketing budget for the World Cup equaled just a small part of the company&#8217;s annual revenue, which reached 7.25 billion yuan ($1.1 billion) last year. Chinese media have reported the sponsorship was costing at least $20 million.</p></blockquote>
<p>What do you get when you mix Cate Blanchett, Australian actors and solar power? <a title="Cate Blanchett Hits The Rooftop Of Theater Company To Celebrate Solar Installation | EcoRazzi.com" href="http://www.ecorazzi.com/2010/06/25/cate-blanchett-hits-the-rooftop-of-theater-company-to-celebrate-solar-installation/" target="_blank">This</a>.</p>
<p>Also in Australia-related solar news, Trina Solar (NYSE:TSL) is expected to power Australia&#8217;s largest rooftop solar installation for the University of Queensland, <a title="Trina Solar to Power Australia's Largest Roof-Mounted Solar Array for The University of Queensland | PRNewswire" href="http://www.prnewswire.com/news-releases/trina-solar-to-power-australias-largest-roof-mounted-solar-array-for-the-university-of-queensland-97146654.html" target="_blank">via PRNewswire</a>.</p>
<p>Finally today, I&#8217;ll leave you with a <a title="For little car, every day is sun-day | Arizona Daily Star" href="http://azstarnet.com/news/local/east/article_c9cdf122-ab44-533c-a76d-aae7bb5b5104.html" target="_blank">brief story on the University of Arizona Solar Race Car Team</a>.</p>
<p>That&#8217;s all for this week. Hope everyone has a relaxing weekend &#8212; we&#8217;ll see you back here on Monday.</p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsolar.com/blog/solar-power-rundown-for-friday-june-25/8594/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Solar Power Rundown for Wednesday, June 23</title>
		<link>http://www.getsolar.com/blog/solar-power-rundown-for-wednesday-june-23/8475/</link>
		<comments>http://www.getsolar.com/blog/solar-power-rundown-for-wednesday-june-23/8475/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 16:13:11 +0000</pubDate>
		<dc:creator>Adam Sewall</dc:creator>
				<category><![CDATA[Solar Power Info]]></category>
		<category><![CDATA[Solar Power Rundown]]></category>

		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8475</guid>
		<description><![CDATA[A California initiative that seeks to overturn the state&#8217;s restrictions on greenhouse gas emissions has qualified for the November ballot, via the L.A. Times. The proposed changes were spearheaded by Texas oil firms, Valero Energy and Tesoro Corp. The news, it seems, has made Arnold pretty damn angry: &#8220;This initiative sponsored by greedy Texas oil [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>A California initiative that seeks to overturn the state&#8217;s restrictions on greenhouse gas emissions <strong>has qualified for the November ballot</strong>, <a title="Bid to suspend California's global warming law qualifies for November ballot | latimes.com" href="http://www.latimes.com/news/science/environment/la-me-climate-initiative-20100623,0,216211.story" target="_blank">via the L.A. Times</a>. The proposed changes were spearheaded by Texas oil firms, Valero Energy and Tesoro Corp. The news, it seems, has made Arnold pretty damn angry:</p>
<blockquote><p>&#8220;This initiative sponsored by greedy Texas oil companies would cripple California&#8217;s fastest-growing economic sector, reverse our renewable energy policy and decimate our environmental progress for the benefit of these oil companies&#8217; profit margins.&#8221;</p></blockquote>
<p>California Gov. Schwarzenegger added, &#8220;<strong>I will not allow this to happen on my watch</strong>.&#8221; While this is a fairly convenient sound byte (Schwarzenegger&#8217;s watch is up at the end of the year), the proposed measures would represent a huge step backwards. End. Of. Story.</p>
<p>Florida gets a ton of sun. If only the state legislature could get a cohesive, consistently funded solar incentive structure in place. The alternative has been, well, <a title="Florida's solar rebate program ends this month | Jacksonville.com" href="http://jacksonville.com/business/2010-06-21/story/expiration-state-solar-rebate-program-crippling-solar-businesses" target="_blank">disappointing to say the least</a>: &#8220;<strong>No [solar energy] policy at all kills everything</strong>.&#8221;</p>
<p>If you haven&#8217;t already, you solar industry wonks will want to read <a title="Suntech Loses a Silicon Supplier | Greentech Media" href="http://www.greentechmedia.com/articles/read/suntech-loses-a-silicon-supplier/" target="_blank">this bit of gossip from Greentech Media</a>. It seems Suntech Power (NYSE:STP), the China-based solar panel maker, has been ditched by one of its suppliers, Huantai Silicon.</p>
<blockquote><p>&#8220;<strong>We definitely no longer cooperate with Suntech</strong>,&#8221; Sophia Yuan, Huantai Silicon&#8217;s CEO assistant, said in a telephone interview on Tuesday.</p></blockquote>
<p>Word is that Huantai will now work to develop a joint venture with MEMC Electronic Materials (NYSE:WFR).</p>
<p>In Arizona solar news, Governor Jan Brewer <a title="Arizona Governor Signs Bill That Fosters Fledgling Renewable Energy Industry | PRNewswire" href="http://www.prnewswire.com/news-releases/arizona-governor-signs-bill-that-fosters-fledgling-renewable-energy-industry-96927444.html" target="_blank">today signed SB 2370</a>, <strong>a bill that sets up tax credits for the development of solar liquid fuels</strong>. What the heck are &#8220;solar liquid fuels&#8221;? Thanks be to the press release, which explains in plain English:</p>
<blockquote><p>Similar to photosynthesis, solar liquid fuel refers to the process by which concentrated solar energy is used in conjunction with carbon dioxide and water to create hydrocarbons. In addition to creating combustible fuels like methanol and ethanol, additional processing can potentially yield more traditional fuels like gasoline, diesel and jet fuel.</p></blockquote>
<p>Finally, in entirely unrelated news, <a title="World Cup 2010: USA v Algeria - as it happened | Guardian.co.uk" href="http://www.guardian.co.uk/football/2010/jun/23/world-cup-2010-usa-algeria-live" target="_blank">U-S-A! U-S-A! U-S-A!</a></p>
<p>a</p>
]]></content:encoded>
			<wfw:commentRss>http://www.getsolar.com/blog/solar-power-rundown-for-wednesday-june-23/8475/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Rundown for Monday, June 21</title>
		<link>http://www.getsolar.com/blog/solar-power-rundown-for-monday-june-21/8312/</link>
		<comments>http://www.getsolar.com/blog/solar-power-rundown-for-monday-june-21/8312/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:08:19 +0000</pubDate>
		<dc:creator>Adam Sewall</dc:creator>
				<category><![CDATA[Solar Power Info]]></category>
		<category><![CDATA[Solar Power Rundown]]></category>

		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=8312</guid>
		<description><![CDATA[Welcome to Monday, everyone. We&#8217;ll skip right to the chase this morning. Here are today&#8217;s notable solar energy (and miscellaneous energy) stories: In California solar energy news, PG&#38;E and SunRun, a provider of solar leases, announce a major million financing deal. The California utility will provide up to $100 million to help finance SunRun solar home energy [...]<p>a</p>
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Monday, everyone. We&#8217;ll skip right to the chase this morning. Here are today&#8217;s notable solar energy (and miscellaneous energy) stories:</p>
<p>In California solar energy news, PG&amp;E and SunRun, a provider of solar leases, <a title="PG&amp;E to finance SunRun solar panel installation | SFGate.com" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2010/06/21/BUBH1E1045.DTL" target="_blank">announce a major million financing deal</a>. The California utility will provide up to <strong>$100 million to help finance SunRun solar home energy installations in five states</strong>: Arizona, Colorado, Massachusetts, New Jersey and California.</p>
