<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Return of Battery Back-Up Solar</title>
	<atom:link href="http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/</link>
	<description>Get the latest news on solar homes, solar panels &#38; renewable energy</description>
	<lastBuildDate>Tue, 18 Oct 2011 07:47:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tweets that mention Return of Battery-Back Up Solar &#124; GetSolar.com Blog -- Topsy.com</title>
		<link>http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/comment-page-1/#comment-1845</link>
		<dc:creator>Tweets that mention Return of Battery-Back Up Solar &#124; GetSolar.com Blog -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 02:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3382#comment-1845</guid>
		<description>[...] This post was mentioned on Twitter by GetSolar.com, Mike Stewart, Solar Energy News, Batteries Plus, Energy Solutions and others. Energy Solutions said: Found this 4 You The Return of Battery Back-Up Solar http://bit.ly/95Iiq2 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by GetSolar.com, Mike Stewart, Solar Energy News, Batteries Plus, Energy Solutions and others. Energy Solutions said: Found this 4 You The Return of Battery Back-Up Solar <a href="http://bit.ly/95Iiq2" rel="nofollow">http://bit.ly/95Iiq2</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margaret Collins</title>
		<link>http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/comment-page-1/#comment-1843</link>
		<dc:creator>Margaret Collins</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3382#comment-1843</guid>
		<description>Deep cycle battery &quot;storage&quot; actually&lt;em&gt; is&lt;/em&gt; measured in amp hours, ECD. It&#039;s true that it&#039;s better referred to as &quot;capacity&quot; but when referring to new technology on the market, one sticks with what one reads in the press release; the use of the word &quot;storage&quot; is just shorthand for a more useful measure in this sense.

Watts of course are a measure of power, equal to voltage multiplied by electrical current (or amperage). Watt-hours express the relationship between power and time: when my 1 kilowatt solar array produces energy for 1 hour, we call that one kilowatt-hour (let&#039;s stick with theory here, not inefficiencies etc). Amp-hours, similarly, express the relationship between current and time: 1 amp supplied continuously to a load for one hour is 1 amp-hour.</description>
		<content:encoded><![CDATA[<p>Deep cycle battery &#8220;storage&#8221; actually<em> is</em> measured in amp hours, ECD. It&#8217;s true that it&#8217;s better referred to as &#8220;capacity&#8221; but when referring to new technology on the market, one sticks with what one reads in the press release; the use of the word &#8220;storage&#8221; is just shorthand for a more useful measure in this sense.</p>
<p>Watts of course are a measure of power, equal to voltage multiplied by electrical current (or amperage). Watt-hours express the relationship between power and time: when my 1 kilowatt solar array produces energy for 1 hour, we call that one kilowatt-hour (let&#8217;s stick with theory here, not inefficiencies etc). Amp-hours, similarly, express the relationship between current and time: 1 amp supplied continuously to a load for one hour is 1 amp-hour.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/comment-page-1/#comment-1839</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 29 Jan 2010 07:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3382#comment-1839</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by GetSolar: New blog post: The Return of Battery Back-Up Solar http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by GetSolar: New blog post: The Return of Battery Back-Up Solar <a href="http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/.." rel="nofollow">http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ECD Fan</title>
		<link>http://www.getsolar.com/blog/the-return-of-battery-back-up-solar/3382/comment-page-1/#comment-1833</link>
		<dc:creator>ECD Fan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.getsolar.com/blog/?p=3382#comment-1833</guid>
		<description>Storage is measured in Watt-hours, not in amp-hours.  How much would a 3,000-amp hour (or 36 kWh in capacity, assuming 12V) battery cost, before ITC and other incentives?  By the way, that battery would be barely enough for 2 kW off-grid system (as solar generates, on average in California, less than 4 hours a day at peak capacity - 1 KW-rated PV system typically generates less than 1460 kWhs AC a year there).</description>
		<content:encoded><![CDATA[<p>Storage is measured in Watt-hours, not in amp-hours.  How much would a 3,000-amp hour (or 36 kWh in capacity, assuming 12V) battery cost, before ITC and other incentives?  By the way, that battery would be barely enough for 2 kW off-grid system (as solar generates, on average in California, less than 4 hours a day at peak capacity &#8211; 1 KW-rated PV system typically generates less than 1460 kWhs AC a year there).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

